Gene Information | |||||||
cDNA | Gene | Function | |||||
AT01806 | CG5662 (Annotation Report) FBgn0030620 (Gene Report) Map: 13B3-13B3 | carrier | |||||
|
in situ Experiment Production Images (AT01806) | ||||
in situ Images and Annotations (AT01806) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (AT01806) |