Gene Information | |||||||
cDNA | Gene | Function | |||||
SD07266 | CG15009 (Annotation Report) FBgn0001257 (Gene Report) Map: 64A10-64A12 | cell adhesion molecule | |||||
|
in situ Images and Annotations (SD07266) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | cellular blastoderm segmentally repeated subset | |||
stage7-8 | ||||
stage9-10 | ventral nerve cord primordium | |||
stage11-12 | hindgut proper primordium | |||
stage13-16 | embryonic ventral epidermis embryonic proventriculus need new term(sensory system head) embryonic head epidermis embryonic dorsal epidermis | |||
Experiment comment: |