Gene Information | |||||||
cDNA | Gene | Function | |||||
LD11139 | CG11069 (Annotation Report) FBgn0039244 (Gene Report) Map: 96B4-96B4 | ATP-binding cassette (ABC) transporter | |||||
|
in situ Images and Annotations (LD11139) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | dorsal ectoderm primordium | |||
stage11-12 | ventral epidermis primordium dorsal epidermis primordium tracheal primordium hindgut proper primordium | |||
stage13-16 | embryonic foregut embryonic ventral epidermis embryonic dorsal epidermis embryonic hindgut | |||
Experiment comment: the combo (LD11139) |