Gene Information | |||||||
cDNA | Gene | Function | |||||
GM14501 | CG4769 (Annotation Report) FBgn0035600 (Gene Report) Map: 64D1-64D1 | electron transporter, transferring electrons within CoQH2-cytochrome c reductase complex | |||||
|
in situ Images and Annotations (GM14501) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | trunk mesoderm anlage hindgut anlage | |||
stage9-10 | head mesoderm P2 primordium inclusive hindgut primordium trunk mesoderm primordium | |||
stage11-12 | dorsal pharyngeal muscle primordium Malpighian tubule primordium anal pad specific anlage somatic muscle primordium | |||
stage13-16 | embryonic/larval visceral muscle embryonic/larval somatic muscle dorsal prothoracic pharyngeal muscle embryonic/larval muscle system embryonic large intestine embryonic small intestine embryonic Malpighian tubule embryonic hindgut |
in situ Experiment Production Images (GM14501, dg) | ||||
in situ Images and Annotations (GM14501, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | endo meso | |||
stage13-16 | hg, ap, mg, muscle | |||
Experiment note: not worth revisiting (GM14501, dg) | ||||
Experiment comment: endo meso precisely (GM14501, dg) |