Gene Information | |||||||
cDNA | Gene | Function | |||||
LD41421 | CG2371 (Annotation Report) FBgn0030323 (Gene Report) Map: 10D4-10D4 | ||||||
|
in situ Experiment Production Images (LD41421, dg) | ||||
in situ Images and Annotations (LD41421, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (LD41421, dg) |