Gene Information | |||||||
cDNA | Gene | Function | |||||
RE50669 | CG7271 (Annotation Report) FBgn0036791 (Gene Report) Map: 75D2-75D2 | ||||||
|
in situ Images and Annotations (RE50669) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage ventral ectoderm anlage | |||
stage9-10 | ventral ectoderm primordium procephalic ectoderm primordium visual primordium | |||
stage11-12 | cardiac mesoderm primordium posterior midgut primordium sensory nervous system specific anlage protocerebrum primordium | small meso cells | ||
stage13-16 | gonadal sheath lymph gland embryonic cuprophilic cell embryonic midgut chamber embryonic midgut ventral midline ventral nerve cord embryonic proventriculus embryonic central nervous system | |||
Experiment comment: CAVEAT. total array mismatch. array for terminus. opposite strand? (RE50669) |