Gene Information | |||||||
cDNA | Gene | Function | |||||
RE45077 | CG2772 (Annotation Report) FBgn0031533 (Gene Report) Map: 23F3-23F3 | triacylglycerol lipase | |||||
|
in situ Experiment Production Images (RE45077) | ||||
in situ Images and Annotations (RE45077) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE45077) |