Gene Information | |||||||
cDNA | Gene | Function | |||||
LD44422 | CG6674 (Annotation Report) FBgn0036063 (Gene Report) Map: 67D2-67D2 | ||||||
|
in situ Experiment Production Images (LD44422, dg) | ||||
in situ Images and Annotations (LD44422, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (LD44422, dg) |