Gene Information | |||||||
cDNA | Gene | Function | |||||
LD23217 | CG12075 (Annotation Report) FBgn0030065 (Gene Report) Map: 8B4-8B4 | ||||||
|
in situ Images and Annotations (LD23217, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | foregut primordium | subset head epidermis. I don\'t see that; patch deep in foregut primordium/border anterior midgut primordium | ||
stage13-16 | embryonic dorsal apodeme embryonic dorsal epidermis embryonic ventral apodeme embryonic anal pad embryonic ventral epidermis embryonic salivary gland body embryonic salivary gland embryonic proventriculus embryonic esophagus embryonic hypopharynx embryonic epipharynx embryonic foregut embryonic head epidermis embryonic/larval posterior spiracle | |||
Experiment comment: |