Gene Information | |||||||
cDNA | Gene | Function | |||||
RE25571 | CG4577 (Annotation Report) FBgn0031306 (Gene Report) Map: 21F1-21F1 | ||||||
|
in situ Experiment Production Images (RE25571) | ||||
in situ Images and Annotations (RE25571) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE25571) |