Gene Information | |||||||
cDNA | Gene | Function | |||||
RE50384 | CG31028 (Annotation Report) FBgn0051028 (Gene Report) Map: 99E1-99E1 | ||||||
|
in situ Images and Annotations (RE50384) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | foregut primordium salivary gland body primordium dorsal epidermis primordium | |||
stage13-16 | embryonic foregut embryonic salivary gland embryonic dorsal epidermis embryonic/larval tracheal system | |||
Experiment comment: the epi combo (RE50384) |