Gene Information | |||||||
cDNA | Gene | Function | |||||
SD09884 SD10763 | CG11100 (Annotation Report) FBgn0037207 (Gene Report) Map: 80C1-80C1 | ||||||
|
in situ Images and Annotations (SD09884) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm subset | |||
stage7-8 | mesectoderm anlage ventral ectoderm anlage trunk mesoderm anlage | |||
stage9-10 | procephalic ectoderm primordium trunk mesoderm primordium head mesoderm P2 primordium | |||
stage11-12 | embryonic central brain glia embryonic central brain neuron | |||
stage13-16 | embryonic/larval pericardial cell sensory nervous system primordium ventral midline lateral cord glia ventral nerve cord ventral sensory complex primordium embryonic central brain surface glia embryonic central brain glia lymph gland embryonic/larval dorsal vessel |
in situ Images and Annotations (SD09884, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | annotation imcomplete, see UG.41, position 75 | |
stage4-6 | cellular blastoderm subset | |||
stage7-8 | ventral ectoderm anlage procephalic ectoderm anlage trunk mesoderm anlage | |||
stage9-10 | trunk mesoderm primordium head mesoderm P2 primordium | |||
stage11-12 | ventral midline glia embryonic central brain glia | |||
stage13-16 | embryonic central brain glia embryonic central nervous system ventral midline |
in situ Experiment Production Images (SD10763) | ||||
in situ Images and Annotations (SD10763) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | this CG captured as SD09884 | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (SD10763) |