Gene Information | |||||||
cDNA | Gene | Function | |||||
AT22273 | CG3687 (Annotation Report) FBgn0034097 (Gene Report) Map: 53A1-53A1 | ||||||
|
in situ Experiment Production Images (AT22273, dg) | ||||
in situ Images and Annotations (AT22273, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (AT22273, dg) |