Gene Information | |||||||
cDNA | Gene | Function | |||||
GM09708 SD07045 RE72930 | CG1691 (Annotation Report) FBgn0030235 (Gene Report) Map: 9F2-9F4 | mRNA binding | |||||
|
in situ Experiment Production Images (RE72930) | ||||
in situ Images and Annotations (RE72930) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE72930) |