Gene Information | |||||||
cDNA | Gene | Function | |||||
RE51539 | CG17191 (Annotation Report) FBgn0039473 (Gene Report) Map: 97D14-97D14 | triacylglycerol lipase | |||||
|
in situ Experiment Production Images (RE51539) | ||||
in situ Images and Annotations (RE51539) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE51539) |