Gene Information | |||||||
cDNA | Gene | Function | |||||
RE13973 | CG1492 (Annotation Report) FBgn0030361 (Gene Report) Map: 11A1-11A1 | gamma-glutamyl transferase | |||||
|
in situ Experiment Production Images (RE13973) | ||||
in situ Images and Annotations (RE13973) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE13973) |
in situ Experiment Production Images (RE13973, dg) | ||||
in situ Images and Annotations (RE13973, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE13973, dg) | ||||
Experiment comment: weak (RE13973, dg) |