Gene Information | |||||||
cDNA | Gene | Function | |||||
LD46306 | CG10997 (Annotation Report) FBgn0030529 (Gene Report) Map: 12C2-12C2 | chloride channel | |||||
|
in situ Experiment Production Images (LD46306) | ||||
in situ Images and Annotations (LD46306) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | boring pattern A | ||
stage4-6 | maternal | |||
stage7-8 | too weak | no specific staining pattern | ||
stage9-10 | too weak | no specific staining pattern | ||
stage11-12 | no specific staining pattern | |||
stage13-16 | no specific staining pattern | |||
Experiment note: not worth revisiting (LD46306) |
in situ Experiment Production Images (LD46306, dg) | ||||
in situ Images and Annotations (LD46306, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (LD46306, dg) | ||||
Experiment comment: mg, pv, hg, epidermis (LD46306, dg) |