Gene Information | |||||||
cDNA | Gene | Function | |||||
GM13912 | CG8297 (Annotation Report) FBgn0034050 (Gene Report) Map: 52D2-52D2 | ||||||
|
in situ Experiment Production Images (GM13912, dg) | ||||
in situ Images and Annotations (GM13912, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GM13912, dg) |