Gene Information | |||||||
cDNA | Gene | Function | |||||
LD37115 | CG9198 (Annotation Report) FBgn0030639 (Gene Report) Map: 13C3-13C4 | ||||||
|
in situ Experiment Production Images (LD37115, dg) | ||||
in situ Images and Annotations (LD37115, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (LD37115, dg) |