Gene Information | |||||||
cDNA | Gene | Function | |||||
GH01128 LD25754 | CG7893 (Annotation Report) FBgn0040068 (Gene Report) Map: 18B6-18B7 | diacylglycerol binding guanyl-nucleotide exchange factor Rho GTPase activator | |||||
|
in situ Images and Annotations (LD25754) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | does not match array levels? | ||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | anterior midgut primordium posterior midgut primordium garland cell primordium | |||
stage13-16 | embryonic midgut interstitial cell embryonic cuprophilic cell embryonic midgut chamber embryonic midgut ventral midline embryonic/larval garland cell | nephrocyte contaminant this plate UG.55 could be wrong. Garland cells: are nephrocytes. | ||
Experiment comment: |