Gene Information | |||||||
cDNA | Gene | Function | |||||
GM02967 RE06767 | CG11024 (Annotation Report) FBgn0000318 (Gene Report) Map: 25E5-25E5 | thiol-disulfide exchange intermediate | |||||
|
in situ Images and Annotations (GM02967) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | off at midstages | ||
stage4-6 | cellular blastoderm | |||
stage7-8 | posterior endoderm anlage head mesoderm anlage trunk mesoderm anlage | |||
stage9-10 | trunk mesoderm primordium | |||
stage11-12 | ||||
stage13-16 | embryonic midgut embryonic proventriculus inner layer embryonic proventriculus | subset late gut? |
in situ Images and Annotations (GM02967, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | off at midstages | ||
stage4-6 | cellular blastoderm | |||
stage7-8 | posterior endoderm anlage head mesoderm anlage trunk mesoderm anlage | |||
stage9-10 | trunk mesoderm primordium | |||
stage11-12 | ||||
stage13-16 | embryonic midgut embryonic proventriculus inner layer embryonic proventriculus embryonic midgut chamber | subset late migut chamber | ||
Experiment comment: oriented images added. same expression both experiments (GM02967, cm) |