Gene Information | |||||||
cDNA | Gene | Function | |||||
SD08161 | CG4118 (Annotation Report) FBgn0036640 (Gene Report) Map: 73A9-73A9 | ||||||
|
in situ Images and Annotations (SD08161) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ventral ectoderm anlage head mesoderm anlage trunk mesoderm anlage | |||
stage9-10 | trunk mesoderm primordium dorsal ectoderm primordium | |||
stage11-12 | ventral epidermis primordium dorsal epidermis primordium | resolving to weak metameric ecto | ||
stage13-16 |