Gene Information | |||||||
cDNA | Gene | Function | |||||
RE23308 | CG8544 (Annotation Report) FBgn0003345 (Gene Report) Map: 13F1-13F4 | transcription factor specific RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (RE23308) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ventral nerve cord primordium procephalic ectoderm primordium | ubiquitous,too heavy | ||
stage11-12 | lateral cord glia lateral cord neuron embryonic central brain glia embryonic central brain neuron | ubiquitous,too heavy | ||
stage13-16 | ventral nerve cord embryonic central nervous system | ubiquitous,too heavy | ||
Experiment comment: heavy epidermis, PNS late (RE23308) |