Gene Information | |||||||
cDNA | Gene | Function | |||||
RE15630 | CG11902 (Annotation Report) FBgn0028647 (Gene Report) Map: 96D1-96D2 | ||||||
|
in situ Images and Annotations (RE15630) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ubiquitous | |||
stage4-6 | ubiquitous | |||
stage7-8 | trunk mesoderm anlage | ubiquitous | ||
stage9-10 | trunk mesoderm primordium | ubiquitous | label in mesoderm artefact? or is label in ventral ectoderm? | |
stage11-12 | midline primordium | ubiquitous | ||
stage13-16 | ventral midline glia ventral midline lateral cord surface glia lateral cord glia ventral nerve cord embryonic central brain surface glia embryonic central brain glia embryonic central nervous system | ubiquitous | almost certainly pan-glia marker | |
Experiment comment: ubiquitous +; new subset CNS; most likely glia; useful as marker because so specific (RE15630) |