Gene Information | |||||||
cDNA | Gene | Function | |||||
LD21346 | CG12708 (Annotation Report) FBgn0030666 (Gene Report) Map: 13E5-13E5 | ||||||
|
in situ Images and Annotations (LD21346) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | too weak | poor probe? | |
stage4-6 | subset cellular blastoderm anlage in statu nascendi ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | ventral nerve cord primordium procephalic ectoderm primordium | |||
stage11-12 | embryonic ganglion mother cell procephalic neuroblasts neuroblasts of ventral nervous system protocerebrum primordium | |||
stage13-16 | lateral cord neuron lateral cord | not on in mature CNS | ||
Experiment comment: |