Gene Information | |||||||
cDNA | Gene | Function | |||||
RE28509 | CG10176 (Annotation Report) FBgn0032682 (Gene Report) Map: 36E5-36E6 | ||||||
|
in situ Images and Annotations (RE28509) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | dorsal ectoderm anlage in statu nascendi yolk anlage in statu nascendi cellular blastoderm | |||
stage7-8 | dorsal ectoderm anlage | |||
stage9-10 | external foregut primordium | |||
stage11-12 | foregut primordium | |||
stage13-16 | embryonic hindgut | |||
Experiment comment: involved in fg and hg formation but not in terminal structures (RE28509) |