Gene Information | |||||||
cDNA | Gene | Function | |||||
LD14510 | CG1430 (Annotation Report) FBgn0010292 (Gene Report) Map: 7C2-7C2 | ||||||
|
in situ Images and Annotations (LD14510) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | trunk mesoderm anlage | |||
stage9-10 | trunk mesoderm primordium head mesoderm P2 primordium posterior endoderm primordium anterior endoderm primordium | |||
stage11-12 | somatic muscle primordium dorsal pharyngeal muscle primordium posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic midgut | |||
Experiment comment: endo,meso not ecto (LD14510) |
in situ Images and Annotations (LD14510, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | anterior endoderm primordium posterior endoderm primordium inclusive hindgut primordium | ubiquitous | ||
stage11-12 | anterior midgut primordium posterior midgut primordium hindgut proper primordium somatic muscle primordium | |||
stage13-16 | embryonic/larval muscle system embryonic hindgut embryonic midgut embryonic/larval somatic muscle | |||
Experiment comment: endo meso before endo meso again. weak hg i guess (LD14510, dg) |