Gene Information | |||||||
cDNA | Gene | Function | |||||
GM09915 RE34668 | CG15611 (Annotation Report) FBgn0034194 (Gene Report) Map: 53F11-53F12 | ||||||
|
in situ Experiment Production Images (GM09915) | ||||
in situ Images and Annotations (GM09915) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | some have mat | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining,junk | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GM09915) |
in situ Experiment Production Images (RE34668, dg) | ||||
in situ Images and Annotations (RE34668, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE34668, dg) |