Gene Information | |||||||
cDNA | Gene | Function | |||||
LD45352 | CG11412 (Annotation Report) FBgn0024362 (Gene Report) Map: 1F3-1F3 | N-acetyltransferase | |||||
|
in situ Experiment Production Images (LD45352, dg) | ||||
in situ Images and Annotations (LD45352, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (LD45352, dg) |