Gene Information | |||||||
cDNA | Gene | Function | |||||
RH47312 | CG10045 (Annotation Report) FBgn0001149 (Gene Report) Map: 87B8-87B8 | glutathione transferase | |||||
|
in situ Images and Annotations (RH47312) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | looks totally degraded | |||
stage7-8 | could this be zygotic? pole cells | |||
stage9-10 | posterior endoderm primordium | |||
stage11-12 | posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic midgut sensory nervous system primordium embryonic proventriculus intermediate layer embryonic proventriculus inner layer embryonic proventriculus need new term(sensory system head) | hg subset. sensory trunk subset (ligament cells?); undefined ventral 6 | ||
Experiment comment: endoderm sensory combo (RH47312) |