Gene Information | |||||||
cDNA | Gene | Function | |||||
SD07712 | CG33122 (Annotation Report) FBgn0015376 (Gene Report) Map: 24C1-24C1 | DNA binding | |||||
|
in situ Images and Annotations (SD07712) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | ventral ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium ventral nerve cord primordium | |||
stage11-12 | embryonic central brain neuron embryonic central brain glia | very weak presumptive brain | ||
stage13-16 |