Gene Information | |||||||
cDNA | Gene | Function | |||||
SD10012 | CG3879 (Annotation Report) FBgn0004512 (Gene Report) Map: 49E3-49E4 | multidrug transporter xenobiotic-transporting ATPase | |||||
|
in situ Images and Annotations (SD10012) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset endoderm anlage in statu nascendi anterior endoderm anlage in statu nascendi mesoderm anlage in statu nascendi trunk mesoderm anlage in statu nascendi head mesoderm anlage in statu nascendi | 13247.jpe not fully lateral but stripes | ||
stage7-8 | trunk mesoderm anlage head mesoderm anlage anterior endoderm anlage | |||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: |