Gene Information | |||||||
cDNA | Gene | Function | |||||
RE59473 SD21670 | CG32513 (Annotation Report) FBgn0031150 (Gene Report) Map: 19E7-19E7 | ||||||
|
in situ Experiment Production Images (RE59473) | ||||
in situ Images and Annotations (RE59473) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | sg again | |||
Experiment note: not worth revisiting (RE59473) |