Gene Information | |||||||
cDNA | Gene | Function | |||||
RH35136 GM05554 LD29902 | CG7913 (Annotation Report) FBgn0042693 (Gene Report) Map: 90E7-90F1 | protein phosphatase type 2A, regulator | |||||
|
in situ Experiment Production Images (GM05554) | ||||
in situ Images and Annotations (GM05554) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | no array | ||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (GM05554) |