Gene Information | |||||||
cDNA | Gene | Function | |||||
SD03914 | CG13620 (Annotation Report) FBgn0039211 (Gene Report) Map: 96A11-96A12 | ||||||
|
in situ Images and Annotations (SD03914, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset cellular blastoderm | pc | ||
stage7-8 | pole cell procephalic ectoderm anlage | subset pro ectoderm: single dorsal midline spot in head. Weird: unpaired spot st.7-10; located in dorsal midline (head epidermis; possibly among cells that die). Then st.12 bilateral spot in protoce | ||
stage9-10 | procephalic ectoderm primordium | |||
stage11-12 | foregut primordium posterior spiracle specific anlage tracheal primordium protocerebrum primordium | not sure whether trachea; could be in mesoderm. Too faint stainming and too few pics | ||
stage13-16 | embryonic foregut embryonic dorsal pouch embryonic head epidermis embryonic central brain neuron embryonic central brain embryonic brain embryonic central nervous system embryonic/larval posterior spiracle embryonic/larval tracheal system embryonic hypopharynx embryonic epipharynx | |||
Experiment comment: |