Gene Information | |||||||
cDNA | Gene | Function | |||||
RE26721 | CG15695 (Annotation Report) FBgn0038832 (Gene Report) Map: 93A2-93A2 | ||||||
|
in situ Images and Annotations (RE26721) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | lamellocyte specific anlage | |||
stage13-16 | embryonic/larval hemocyte embryonic midgut interstitial cell | |||
Experiment comment: total array mismatch- bad primer pairs on chip for this cytochrome? (RE26721) |