Gene Information | |||||||
cDNA | Gene | Function | |||||
GM14222 | CG9006 (Annotation Report) FBgn0033637 (Gene Report) Map: 48A3-48A3 | long-chain acyl-CoA dehydrogenase | |||||
|
in situ Images and Annotations (GM14222) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | trunk mesoderm anlage anterior endoderm anlage posterior endoderm anlage head mesoderm anlage | |||
stage9-10 | anterior endoderm primordium posterior endoderm primordium head mesoderm P2 primordium trunk mesoderm primordium | |||
stage11-12 | anterior midgut primordium hindgut proper primordium posterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic midgut embryonic proventriculus embryonic/larval fat body embryonic Malpighian tubule | undetermined late staining. not midgut. vm? distinct spots in telson? There is strong label in midgut. In addition more lateral mesoderm staining; most liklely fat body; slight chance of somatic mu | ||
Experiment comment: |