Gene Information | |||||||
cDNA | Gene | Function | |||||
LD43161 LP05923 LD02541 | CG31349 (Annotation Report) FBgn0003177 (Gene Report) Map: 85B2-85B7 | guanylate cyclase | |||||
|
in situ Images and Annotations (LD43161) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | poor plate | ||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | tracheal primordium | |||
stage13-16 | embryonic/larval garland cell | ventral half ring |
in situ Images and Annotations (LP05923) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous,too heavy | |||
stage7-8 | ventral neuroderm anlage head mesoderm anlage mesectoderm anlage ventral ectoderm anlage procephalic ectoderm anlage trunk mesoderm anlage | ubiquitous | ||
stage9-10 | ubiquitous | mesoderm heavy but also ectodermal | ||
stage11-12 | visceral muscle primordium hindgut proper primordium tracheal primordium dorsal epidermis primordium | |||
stage13-16 | embryonic/larval garland cell embryonic hindgut embryonic/larval tracheal system embryonic dorsal epidermis ventral midline embryonic foregut | |||
Experiment comment: if this is pyd i've done it before. here it is epi combo deluxe. (=+ trachea) (LP05923) |
in situ Images and Annotations (LD02541) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | entire embryo. | ||
stage7-8 | hindgut anlage trunk mesoderm anlage ventral ectoderm anlage dorsal ectoderm anlage | ubiquitous | still entire embryo. | |
stage9-10 | dorsal ectoderm primordium external foregut primordium ventral ectoderm primordium inclusive hindgut primordium trunk mesoderm primordium | pattern becomes more restricted; stripy in ectoderm, strong in clypeolabrum. Probably still ubiquitous mesodermal label. | ||
stage11-12 | clypeo-labral primordium ventral epidermis primordium foregut primordium tracheal primordium hindgut proper primordium somatic muscle primordium dorsal epidermis primordium | |||
stage13-16 | embryonic ventral epidermis atrium embryonic esophagus embryonic hypopharynx embryonic epipharynx embryonic foregut embryonic head epidermis embryonic hindgut embryonic/larval tracheal system embryonic dorsal epidermis embryonic ventral apodeme | somewhat unclear what is labeled because inconsistent. Trachea seams clear; some/many somatic muscles seem to be labeled in 23555, but not others. | ||
Experiment comment: likely sensory stuff. too heavy to image;check E7 this plate. too similar set of tissues. arrays flat. molecules not making sense (LD02541) |