Gene Information | |||||||
cDNA | Gene | Function | |||||
GM12790 RE10624 | CG3126 (Annotation Report) FBgn0026145 (Gene Report) Map: 6D1-6D2 | RAS guanyl-nucleotide exchange factor | |||||
|
in situ Experiment Production Images (RE10624) | ||||
in situ Images and Annotations (RE10624) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | very weak | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (RE10624) |