Gene Information | |||||||
cDNA | Gene | Function | |||||
RE29005 | CG14029 (Annotation Report) FBgn0016076 (Gene Report) Map: 25D4-25D5 | RNA polymerase II transcription factor | |||||
|
in situ Experiment Production Images (RE29005, tf) | ||||
in situ Images and Annotations (RE29005, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | production problem | |||
stage4-6 | production problem | |||
stage7-8 | production problem | |||
stage9-10 | production problem | |||
stage11-12 | production problem | |||
stage13-16 | production problem | |||
Experiment note: acceptable (RE29005, tf) |