Gene Information | |||||||
cDNA | Gene | Function | |||||
RE72719 | CG6930 (Annotation Report) FBgn0037947 (Gene Report) Map: 86F7-86F7 | ||||||
|
in situ Images and Annotations (RE72719, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | vit.? Yolk nuclei don\'t stand out; could be ubiquitous blastoderm (weak) expression | |||
stage7-8 | ventral ectoderm anlage trunk mesoderm anlage anterior endoderm anlage posterior endoderm anlage | weird that expression earlier and later than this stage is more widespread; at st.7 only ventral furrow | ||
stage9-10 | ventral ectoderm primordium ventral nerve cord primordium procephalic ectoderm primordium | Labeling from stage 10-12 could be almost ubiquitous; entire ectoderm, mesoderm; less endoderm. | ||
stage11-12 | ventral epidermis primordium protocerebrum primordium dorsal epidermis primordium | |||
stage13-16 | sensory nervous system primordium embryonic dorsal epidermis lateral cord neuron lateral cord ventral nerve cord ventral sensory complex primordium embryonic ventral epidermis embryonic central brain neuron embryonic central nervous system | Pan-neural expression in CNS and PNS | ||
Experiment comment: |
in situ Images and Annotations (RE72719) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | yolk nuclei | |||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: missed the yolk nuclei the first time (RE72719) |
in situ Images and Annotations (RE72719, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ; no mat | |||
stage4-6 | vit.? | |||
stage7-8 | posterior endoderm anlage anterior endoderm anlage trunk mesoderm anlage ventral ectoderm anlage | ;yolk nuclei | ||
stage9-10 | procephalic ectoderm primordium ventral nerve cord primordium ventral ectoderm primordium | |||
stage11-12 | dorsal epidermis primordium protocerebrum primordium ventral epidermis primordium | ; you have to call this ubiquitous ie. includes endoderm 11-12 | ||
stage13-16 | embryonic central nervous system ventral nerve cord lateral cord lateral cord neuron embryonic dorsal epidermis sensory nervous system primordium embryonic central brain neuron embryonic ventral epidermis ventral sensory complex primordium |