Gene Information | |||||||
cDNA | Gene | Function | |||||
RE03780 | CG11131 (Annotation Report) FBgn0037204 (Gene Report) Map: 80B2-80B2 | ||||||
|
in situ Experiment Production Images (RE03780) | ||||
in situ Images and Annotations (RE03780) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE03780) |