Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11189 | CG32635 (Annotation Report) FBgn0052635 (Gene Report) Map: 11F7-12A2 | procollagen C-endopeptidase | |||||
|
in situ Experiment Production Images (GH11189, dg) | ||||
in situ Images and Annotations (GH11189, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GH11189, dg) |