Gene Information | |||||||
cDNA | Gene | Function | |||||
RE67340 | CG9336 (Annotation Report) FBgn0032897 (Gene Report) Map: 38F3-38F3 | ||||||
|
in situ Images and Annotations (RE67340) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | dorsal vessel specific anlage tracheal primordium | undefined group at tail 40017 | ||
stage13-16 | gonad embryonic/larval dorsal vessel embryonic/larval tracheal system ventral midline embryonic Bolwig's organ need new term(sensory system head) | tr not dorsal branch, but vetral groups | ||
Experiment comment: midline, dv and tr combo (RE67340) |