Gene Information | |||||||
cDNA | Gene | Function | |||||
GH27971 LP02106 LD16361 | CG14938 (Annotation Report) FBgn0020309 (Gene Report) Map: 33A1-33A2 | RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (GH27971, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | posterior endoderm anlage ventral ectoderm anlage procephalic ectoderm anlage | |||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |