Gene Information | |||||||
cDNA | Gene | Function | |||||
RH40632 | CG32647 (Annotation Report) FBgn0052647 (Gene Report) Map: 11C1-11C2 | ||||||
|
in situ Experiment Production Images (RH40632) | ||||
in situ Images and Annotations (RH40632) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining,junk | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH40632) |