Gene Information | |||||||
cDNA | Gene | Function | |||||
GH09250 | CG9415 (Annotation Report) FBgn0021872 (Gene Report) Map: 57C3-57C4 | transcription factor | |||||
|
in situ Images and Annotations (GH09250, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too heavy | poor staining but I think this might be in pole/germline cells. head meso contaminate this plate | ||
stage4-6 | ||||
stage7-8 | head mesoderm anlage | |||
stage9-10 | amnioserosa head mesoderm P2 primordium | |||
stage11-12 | salivary gland body primordium ventral epidermis primordium tracheal primordium hindgut proper primordium lamellocyte specific anlage dorsal epidermis primordium | Unclear whether there is trunk mesodermal staining at this stage. Could be superimposed from ectoderm. | ||
stage13-16 | embryonic midgut embryonic/larval hemocyte embryonic hindgut atrium embryonic proventriculus embryonic esophagus embryonic hypopharynx embryonic dorsal epidermis embryonic ventral epidermis embryonic epipharynx embryonic salivary gland embryonic/larval tracheal system | too heavy | apodemes and maybe other epidermal derivatives. Late staining unclear: islooks like midgut and widespread in epidermis | |
Experiment comment: |