Gene Information | |||||||
cDNA | Gene | Function | |||||
SD01878 | CG31352 (Annotation Report) FBgn0051352 (Gene Report) Map: 85E4-85E5 | ||||||
|
in situ Images and Annotations (SD01878, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too heavy | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | external foregut primordium salivary gland body specific anlage posterior endoderm primordium inclusive hindgut primordium trunk mesoderm primordium | 22901 is st11 | ||
stage11-12 | hindgut proper primordium posterior midgut primordium salivary gland body primordium somatic muscle primordium | epidermal metamery at 11. Labeling a bit unclear. Metameric sheet is somatic mesoderm. Hindgut/Midgut labeling not certain. Strongly labeled thin band along dorsal side of endoderm unclear; long vis | ||
stage13-16 | embryonic midgut embryonic salivary gland embryonic/larval muscle system | too heavy | epidermal high mag-oenocytes? need better prep | |
Experiment comment: |