Gene Information | |||||||
cDNA | Gene | Function | |||||
RE01138 | CG9952 (Annotation Report) FBgn0020257 (Gene Report) Map: 59A1-59A2 | ||||||
|
in situ Images and Annotations (RE01138) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | |||
stage7-8 | procephalic ectoderm anlage ventral ectoderm anlage dorsal ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium ventral ectoderm primordium dorsal ectoderm primordium | |||
stage11-12 | embryonic central brain neuron embryonic central brain glia dorsal epidermis primordium | |||
stage13-16 | embryonic central nervous system embryonic ventral epidermis embryonic dorsal epidermis sensory nervous system primordium | |||
Experiment comment: epidermis (RE01138) |