Gene Information | |||||||
cDNA | Gene | Function | |||||
SD08771 | CG9053 (Annotation Report) FBgn0030606 (Gene Report) Map: 13A8-13A8 | ||||||
|
in situ Experiment Production Images (SD08771, dg) | ||||
in situ Images and Annotations (SD08771, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (SD08771, dg) |